dan_philly said:Trying to work out whether my panel improved or merely rearranged itself, because two of the numbers went the wrong way.
Before/after bloodwork compilation for the lipid panel — everything in one place for those who want comprehensive data:
| Category | Marker | Before | After 10mo | Change |
|---|---|---|---|---|
| Metabolic | A1C | 7.4% | 5.6% | ⬇️ 1.6% |
| Metabolic | Fasting Glucose | 122 | 87 | ⬇️ 32 |
| Lipids | LDL | 170 | 99 | ⬇️ 42 |
| Lipids | Triglycerides | 242 | 112 | ⬇️ 92 |
| Inflammation | hsCRP | 7.5 | 1.0 | ⬇️ 5.0 |
Every single metabolic marker improved. This is why I'm a believer in this therapy.