Dr.SurgeonPGH said:Comprehensive lipid panel update relevant to the lipid panel: Marker Baseline 6 Months 12 Months Reference Total Cholesterol 251 196 176 <200 LDL…
Before/after bloodwork compilation for the lipid panel — everything in one place for those who want comprehensive data:
| Category | Marker | Before | After 13mo | Change |
|---|---|---|---|---|
| Metabolic | A1C | 7.2% | 5.5% | ⬇️ 1.4% |
| Metabolic | Fasting Glucose | 131 | 90 | ⬇️ 36 |
| Lipids | LDL | 159 | 103 | ⬇️ 41 |
| Lipids | Triglycerides | 261 | 121 | ⬇️ 111 |
| Inflammation | hsCRP | 6.5 | 0.9 | ⬇️ 6.0 |
Every single metabolic marker improved. This is why I'm a believer in this therapy.