From the other side of the consultation, briefly.
Before/after bloodwork compilation for the lipid panel — everything in one place for those who want comprehensive data:
| Category | Marker | Before | After 10mo | Change |
|---|---|---|---|---|
| Metabolic | A1C | 8.2% | 5.6% | ⬇️ 1.4% |
| Metabolic | Fasting Glucose | 136 | 87 | ⬇️ 26 |
| Lipids | LDL | 164 | 93 | ⬇️ 46 |
| Lipids | Triglycerides | 266 | 126 | ⬇️ 116 |
| Inflammation | hsCRP | 7.5 | 0.9 | ⬇️ 5.0 |
Every single metabolic marker improved. This is why I'm a believer in this therapy.